General Information | |
Accessories/Fixings Supplied | Exhaust, Adaptors, Remote Control |
Air Volume/Velocity (cbm) | 425/ 340cbm |
Antifrost Function | Y |
Applications | Bedrooms, Offices, Living areas, Inside Use |
Approvals/Certifications | CE, UKCA, RoHS |
Barcode | 5027825976124 |
Body material | Plastic |
Cable Length (metres) | 3 Core, 1.8m |
Class | I |
Compressor Brand | GMCC |
Cooling Capacity (BTU) | 9000BTU |
Dimensions (mm) | 455*380*780mm |
Effective Coverage Area (cm²) | 1800cm² |
Exhaust Outlet (Ø x mm) | Ø150mm x 1500mm |
Fan Position | Tilt |
Frequency (Hz) | 50Hz |
Grill | Plastic |
Hose Length (m) | 1500mm |
Humidity removal capacity (L/h) | 2.6L/h |
Ingress Protection (IP) | IPX0 |
Input Voltage (V) | 220-240V |
Mounting | Floor, Free Standing |
Nett Weight (g) | 31100g |
Noise level (dB) | 43dB |
Output Rating (W) | 1000W |
Over-Heat protection (Y/N) | N |
Overcooling Protection | Y |
Plug Type | 13A 3 Pin Uk Plugtop |
Product Colour/Finish | White |
Rated Input Cooling | 1000W |
Refrigerant | R290 |
Remote Control (Y/N) | Y |
Remote Control/Wifi/Bluetooth | Y |
Screen Display | Digital display/control |
Suitable Room Size (m²) | 12-18m² |
Timer (Y/N) | Y |
Tip-Over Sensor (Y/N) | N |
Warranty Period (Years) | 1 |
Wifi/Bluetooth (Y/N) | Y |
ACPO9PSL Spec Sheet.pdf