General Information | |
Applications | Decorative |
Approvals/Certifications | CE |
Average Lifespan (Hours) | 30000 |
Barcode | 5027825197628 |
Beam Angle (Degrees) | 110 |
Class | II |
Colour Temperature (K) | 3000 |
CRI: Ra | >80 |
Dimmable (Y/N) | N |
Frequency (Hz) | 50/60 |
Ingress Protection (IP) | IP20 |
Input Voltage (V) | 100-240 |
LED Type | SMD |
Lumens (Per Watt) | 55.8 |
Power Factor | 0.5 |
Product Colour/Finish | Silver |
Useful Lumen Output | 480 |
Warranty Period (Years) | 1 |
Wattage (W) | 8.6 |
UCR8WW Spec Sheet.pdf