| General Information | |
| Air Volume/Velocity (cbm) | 230 |
| Applications | Suitable for the ventilation of toilets and bathrooms in accordance with IEE & Building regulations |
| Approvals/Certifications | BS EN60335-1: 2012,CE, GS approved |
| Barcode | 5027825600272 |
| Body material | Plastic |
| Class | II |
| Dimensions (mm) | 230*200*1150 |
| Frequency (Hz) | 50-60 |
| Ingress Protection (IP) | IPX4 |
| Input Voltage (V) | 220-240 |
| Mounting | Wall, Ceiling |
| Noise level (dB) | 44.8 |
| Power Consumption | 30 |
| Product Colour/Finish | White |
| Timer (Y/N) | Y |
| Warranty Period (Years) | 1 |
XF6T Spec Sheet.pdf
XF4.pdf