| General Information | |
| Air Volume/Velocity (cbm) | 74.8 |
| Applications | Suitable For Bathrooms and Other Areas of High Humidity |
| Approvals/Certifications | CE, UKCA, Part F |
| Barcode | 5027825977244 |
| Body material | ABS |
| Class | II |
| Cut-Hole Ø (mm) | 105 |
| Dimensions (mm) | 158*158*40 |
| Frequency (Hz) | 50-60 |
| Ingress Protection (IP) | IPX4 |
| Input Voltage (V) | 220-240 |
| Motor | Copper winding |
| Mounting | Wall, Ceiling |
| Nett Weight (g) | 483 |
| Noise level (dB) | 35 |
| Power Consumption | 9.5 |
| Product Colour/Finish | White |
| Rotation speed (rpm) | 2350 |
| Timer (Y/N) | Y |
| Warranty Period (Years) | 2 |
XF4TN Spec Sheet.pdf
XF4.pdf