| General Information | |
| Applications | Suitable for Warehouses & Factories |
| Approvals/Certifications | CE, RoHS |
| Average Lifespan (Hours) | 40000 |
| Barcode | 5027825999284 |
| Beam Angle (Degrees) | 120 |
| Body material | Aluminium |
| Class | I |
| Colour Temperature (K) | 5700 |
| CRI: Ra | >80 |
| Cut-Hole Ø (mm) | Recessed |
| Diffuser Material | Clear glass diffuser |
| Dimensions (mm) | Ø360*215 |
| Dimmable (Y/N) | N |
| Energy Rating (ErP) | A |
| Frequency (Hz) | 50/60 |
| Ingress Protection (IP) | IP65 |
| Input Voltage (V) | 100-240 |
| LED Type | SMD3030 |
| Lumens (Per Watt) | 130 |
| Number of LED (pcs) | 210 |
| Power Factor | >0.95 |
| Product Colour/Finish | Black |
| Useful Lumen Output | 26000 |
| Warranty Period (Years) | 5 |
| Wattage (W) | 200 |
| Wattage equivalent (W) | 200 |
| Weight (g) | 4800 |
UFO200 Spec Sheet.pdf