| General Information | |
| Air Volume/Velocity (cbm) | 41.17 |
| Applications | Suitable for home, shops, restaurants, pubs, clubs, stores etc. |
| Approvals/Certifications | CE, TUV, GS |
| Barcode | 5027825979057 |
| Body material | Plastic Body With Metal Mesh Grille |
| Class | II |
| Dimensions (mm) | 445*294*540 |
| Fan Position | Oscillation and tilt |
| Frequency (Hz) | 50-60 |
| Grill | White Metal Mesh |
| Input Voltage (V) | 220-240 |
| Motor | Copper Winding |
| Mounting | Floor, Free Standing |
| Nett Weight (g) | 2500 |
| Noise level (dB) | 53.38 |
| Plug Type | 13A 3 Pin Uk Plugtop |
| Product Colour/Finish | White |
| Remote Control (Y/N) | N |
| Remote Control/Wifi/Bluetooth | N |
| Rotation speed (rpm) | 906-1228 |
| Warranty Period (Years) | 1 |
| Wattage (W) | 40 |
STF16DN Spec Sheet.pdf