| General Information | |
| Air Volume/Velocity (cbm) | 74.8 |
| Applications | Suitable For Bathrooms, kitchens and other Areas of damp/ moist air or odour |
| Approvals/Certifications | CE, UKCA, Part F |
| Barcode | 5027825989957 |
| Body material | ABS |
| Class | II |
| Cut-Hole Ø (mm) | 105 |
| Dimensions (mm) | 158*158*40 |
| Frequency (Hz) | 50-60 |
| Ingress Protection (IP) | IPX4 |
| Input Voltage (V) | 220-240 |
| Motor | Copper winding |
| Mounting | Wall, Ceiling |
| Nett Weight (g) | 659 |
| Noise level (dB) | 35 |
| Power Consumption | 9.5 |
| Product Colour/Finish | Stainless Steel and Black |
| Rotation speed (rpm) | 2350 |
| Timer (Y/N) | Y |
| Warranty Period (Years) | 2 |
RFP4T/SS Spec Sheet.pdf
RF4P RF6P EXTRACTOR FANS.pdf