| General Information | |
| Applications | Suitable for indoor/outdoor domestic/commercial use | 
| Approvals/Certifications | CE | 
| Average Lifespan (Hours) | 30000 | 
| Barcode | 5027825989193 | 
| Beam Angle (Degrees) | 120 | 
| Body material | Polycarbonate | 
| Class | II | 
| Colour Temperature (K) | 4000 | 
| CRI: Ra | 80 | 
| Diffuser Material | Polycarbonate | 
| Dimensions (mm) | Ø336.5 * 105.6 | 
| Dimmable (Y/N) | N | 
| Emergency Output (W) | 2 | 
| Emergency Period (Hours) | 3 | 
| Energy Rating (ErP) | A | 
| Frequency (Hz) | 50/60 | 
| Ingress Protection (IP) | IP65 | 
| Input Voltage (V) | 220-240 | 
| Inrush Current (mA) | 5000 | 
| LED Type | SMD2835 Sinotron | 
| Lumens (Per Watt) | 80 | 
| Number of LED (pcs) | 96 | 
| Power Factor | >0.5 | 
| Product Colour/Finish | White | 
| Sensor Interval (mins) | 5s/90s/5min/15min | 
| Sensor Range (Mtrs / °) | 4-6mtrs | 
| Useful Lumen Output | 1200 | 
| Warranty Period (Years) | 3 | 
| Wattage (W) | 15 | 
POLAR14MS/EM3 Spec Sheet.pdf