| General Information | |
| Applications | Pubs, Garden, Under Canopy, |
| Approvals/Certifications | CE, UKCA |
| Average Lifespan (Hours) | 50000 |
| Barcode | 5027825984648 |
| Beam Angle (Degrees) | 120 |
| Body material | powder coated steel body |
| Class | I |
| Colour Temperature (K) | 6000, 4000, 3000 |
| CRI: Ra | 80 |
| Diffuser Material | PC |
| Dimensions (mm) | 500*240*410 |
| Dimmable (Y/N) | N |
| Energy Rating (ErP) | E |
| Frequency (Hz) | 50/60 |
| Ingress Protection (IP) | IP44 |
| Input Voltage (V) | 220-240 |
| Inrush Current (mA) | 300 |
| Lumens (Per Watt) | 110 |
| Power Factor | >0.9 |
| Product Colour/Finish | Brass |
| Useful Lumen Output | 2200 |
| Warranty Period (Years) | 5 |
| Wattage (W) | 20 |
| Working Temperature (°C) | -25 - +40 |
PLCTBR Spec Sheet.pdf