| General Information | |
| Accessories/Fixings Supplied | Wall Bracket, Fixing Screws |
| Antifrost Function | Yes |
| Approvals/Certifications | CE, UKCA, RoHS, LOT20 |
| Barcode | 5027825205316 |
| Body material | Powder coated corrosion resistant steel. |
| Cable Length (metres) | 1.5 |
| Class | I |
| Dimensions (mm) | 500*400*85mm |
| Effective Coverage Area (m²) | 10 |
| Frequency (Hz) | 50-60Hz |
| Grill | Steel |
| Gross Weight (g) | 4700g |
| Ingress Protection (IP) | IP24 |
| Input Voltage (V) | 220-240V |
| Mounting | Wall |
| Nett Weight (g) | 4280g |
| Over-Heat protection (Y/N) | Y |
| Product Colour/Finish | White |
| Remote Control (Y/N) | N |
| Screen Display | LCD |
| Suitable Room Size (m²) | 10m² |
| Timer (Y/N) | Y |
| Warranty Period (Years) | 1 |
| Wattage (W) | 1000W |
| Wifi/Bluetooth (Y/N) | N |
| Working Temperature (°C) | 5° - 30° |
PH1TIM/LCDN Spec Sheet.pdf
PH Panel Heaters.pdf