General Information | |
Applications | Outdoors, Walls, Stairwells, Commercial |
Approvals/Certifications | CE |
Average Lifespan (Hours) | 30000 |
Barcode | 5027825987786 |
Beam Angle (Degrees) | 33 |
Body material | Polycarbonate+ ABS |
Class | II |
Colour Temperature (K) | 3000/4000/6500 (CCT3) |
CRI: Ra | 80 |
Diffuser Material | Polycarbonate |
Dimensions (mm) | 230 * 27 * 80 |
Dimmable (Y/N) | N |
Energy Rating (ErP) | A+ |
Frequency (Hz) | 50/60 |
Ingress Protection (IP) | IP65 |
Input Protection (Kv) | 0.5 |
Input Voltage (V) | 220-240 |
LED Type | SMD2835 |
Lumens (Per Watt) | 44.4 |
No. Switches (max.) | 50000 |
Number of LED (pcs) | 60 |
Power Factor | 0.4 |
Product Colour/Finish | Grey |
Useful Lumen Output | 80 |
Warranty Period (Years) | 3 |
Wattage (W) | 1.8 |
Wattage equivalent (W) | 12 |
Weight (g) | 220 |
OLOB2DLPC.pdf
OLOB2DLPC Spec Sheet.pdf