| General Information | |
| Applications | Domestic, Commercial | 
| Approvals/Certifications | CE | 
| Average Lifespan (Hours) | 25000 | 
| Barcode | 5027825990403 | 
| Beam Angle (Degrees) | 120 | 
| Body material | Steel | 
| Class | I | 
| Colour Temperature (K) | 4000 | 
| CRI: Ra | 80 | 
| Diffuser Material | Polycarbonate Opal | 
| Dimensions (mm) | 1218 * 65 * 57 | 
| Dimmable (Y/N) | N | 
| Emergency Period (Hours) | 3 | 
| Energy Rating (ErP) | E | 
| Frequency (Hz) | 50/60 | 
| Ingress Protection (IP) | IP20 | 
| Input Voltage (V) | 220-240 | 
| Inrush Current (mA) | 10000 | 
| LED Type | Sinotron 2835 | 
| Lumens (Per Watt) | 117 | 
| Number of LED (pcs) | 294 | 
| Power Factor | 0.9 | 
| Product Colour/Finish | White | 
| Useful Lumen Output | 4900 | 
| Warranty Period (Years) | 3 | 
| Wattage (W) | 50 | 
NBF450TEM3 Spec Sheet.pdf