| General Information | |
| Applications | Commercial & Industrial Applications |
| Approvals/Certifications | CE, TUV, GS |
| Average Lifespan (Hours) | 35000 |
| Barcode | 5027825610578 |
| Beam Angle (Degrees) | 120 |
| Body material | Polycarbonate |
| Class | I |
| Colour Temperature (K) | 6500 |
| CRI: Ra | >80 |
| Diffuser Material | Opal Diffuser PC |
| Dimensions (mm) | Ø300*110 |
| Dimmable (Y/N) | N |
| Frequency (Hz) | 50/60 |
| Ingress Protection (IP) | IP54 |
| Input Voltage (V) | 220-240 |
| LED Type | SMD 5630 |
| Lumens (Per Watt) | 106 |
| Number of LED (pcs) | 36 |
| Power Factor | >0.9 |
| Product Colour/Finish | White |
| Sensor Interval (mins) | 10sec - 30mins. |
| Sensor Range (Mtrs / °) | 1-10mtrs adjustable |
| Useful Lumen Output | 1200 |
| Warranty Period (Years) | 2 |
| Wattage (W) | 16 |
| Wattage equivalent (W) | 28 |
| Weight (g) | 2250 |
LUNASMD16MS Spec Sheet.pdf