| General Information | |
| Applications | Commercial & Industrial Applications |
| Approvals/Certifications | CE, TUV, GS |
| Average Lifespan (Hours) | 35000 |
| Barcode | 5027825204739 |
| Beam Angle (Degrees) | 120 |
| Body material | Polycarbonate |
| Class | I |
| Colour Temperature (K) | 3000 / 4500 / 6500 |
| CRI: Ra | >80 |
| Diffuser Material | Opal Diffuser PC |
| Dimensions (mm) | Ø327*(D)110 |
| Dimmable (Y/N) | N |
| Energy Rating (ErP) | A+ |
| Frequency (Hz) | 50/60 |
| Ingress Protection (IP) | IP54 |
| Input Voltage (V) | 220-240 |
| LED Type | SMD 5630 - CCT |
| Lumens (Per Watt) | 106 |
| Power Factor | >0.9 |
| Product Colour/Finish | White |
| Useful Lumen Output | 3000K - 1250lm, 4500k - 1300lm, 6500k - 1250lm. |
| Warranty Period (Years) | 2 |
| Wattage (W) | 16 |
| Wattage equivalent (W) | 28 |
| Weight (g) | 2900 |
LUNASMD16/CCT3 Spec Sheet.pdf