| General Information | |
| Applications | Domestic, Commercial |
| Approvals/Certifications | CE, UKCA |
| Barcode | 5027825998232 |
| Body material | Urea Formaldehyde |
| Cable Clamp Capacity (mm) | 4mm² to 16mm² |
| Colour/Finish | White |
| Dimensions (mm) | 86*86*11 |
| Fixing Centre (mm) | 60.3 |
| Flex Inlet (Y/N) | Y |
| Frequency (Hz) | 50/60 |
| Front Plate Depth (mm) | 11 |
| Input Voltage (Hz) | 220-240 |
| Kitemark/Asta | ASTA (lic. 923) |
| Load (Amp) | 45 |
| Minimum Box Depth (mm) | 47 |
| Product Colour/Finish | White |
| Rated Load Capacity (Amps) | 45 |
| Warranty Period (Years) | 25 |
| Weight (g) | 152 |
AXMCOP45 Spec Sheet.pdf