General Information | |
Accessories/Fixings Supplied | Wall Bracket, Fixing Screws |
Approvals/Certifications | CE, UKCA, RoHS, LOT20 |
Barcode | 5027825205293 |
Body material | Powder coated corrosion resistant steel. |
Cable Length (metres) | 1.5 |
Class | I |
Dimensions (mm) | 640*400*85mm |
Effective Coverage Area (cm²) | 15 |
Frequency (Hz) | 50-60Hz |
Grill | Steel |
Gross Weight (g) | 6020g |
Ingress Protection (IP) | IP24 |
Input Voltage (V) | 220-240 |
Mounting | Wall |
Nett Weight (g) | 5180g |
Output Rating (W) | 1500W |
Over-Heat protection (Y/N) | Y |
Product Colour/Finish | White |
Remote Control (Y/N) | N |
Screen Display | LCD |
Suitable Room Size (m²) | 15m² |
Timer (Y/N) | Y |
Tip-Over Sensor (Y/N) | N |
Warranty Period (Years) | 1 |
Wattage (W) | 1500W |
Wifi/Bluetooth (Y/N) | N |
Working Temperature (°C) | 5° - 30° |
PH1.5TIM/LCDN Spec Sheet.pdf