General Information | |
Accessories/Fixings Supplied | Wall Bracket, Fixing Screws |
Approvals/Certifications | CE, UKCA, RoHS, LOT20 |
Barcode | 5027825198403 |
Body material | Powder coated corrosion resistant steel. |
Cable Length (metres) | 1.5 |
Class | I |
Dimensions (mm) | 500*400*85mm |
Effective Coverage Area (cm²) | 7.5 |
Frequency (Hz) | 50-60Hz |
Grill | Steel |
Gross Weight (g) | 5010g |
Ingress Protection (IP) | IP24 |
Input Voltage (V) | 220-240V |
Mounting | Wall |
Nett Weight (g) | 4280g |
Output Rating (W) | 750W |
Over-Heat protection (Y/N) | Y |
Product Colour/Finish | White |
Remote Control (Y/N) | N |
Screen Display | LCD |
Suitable Room Size (m²) | 7m² |
Timer (Y/N) | Y |
Tip-Over Sensor (Y/N) | N |
Warranty Period (Years) | 1 |
Wattage (W) | 750W |
Wifi/Bluetooth (Y/N) | N |
Working Temperature (°C) | 5° - 30° |
PH0.75TIM/LCDN Spec Sheet.pdf